<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Construction Knowledge</title>
	<atom:link href="http://www.constructionknowledge.net/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.constructionknowledge.net/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 14 May 2012 05:49:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Aluminum Foil House Wrap Kills Wi-Fi Signals by Cole Smith</title>
		<link>http://www.constructionknowledge.net/blog/?p=2087&#038;cpage=1#comment-116801</link>
		<dc:creator>Cole Smith</dc:creator>
		<pubDate>Mon, 14 May 2012 05:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.constructionknowledge.net/blog/?p=2087#comment-116801</guid>
		<description>Good point but with the continued escalating costs of energy and minimal help from old school insulation , I&#039;m willing to live with some phone signal limitations. With a 99% pure aluminum barrier product (wrapped around a silica material to prevent condensation)in the attic, I can prevent about 97% of heat penetrating into air conditioned living space (75% when reversed in winter)! This means that my compressor and furnace operate much less. Overall, expenses run 20% to 40% less. For some, it will be a tough decision and even amount to a sacrifice. But the $60 to $120 dollars (residential)spent each summer month and about 1/2 in winter, without the radiant product benefit for improved cell phone reception sounds a bit extravagant. Possible solution is to avoid wrap at an office wall or withhold wrap at a cell phone zone for some rooms within a 3&#039;to 6&#039; area above floor.  Regards</description>
		<content:encoded><![CDATA[<p>Good point but with the continued escalating costs of energy and minimal help from old school insulation , I&#8217;m willing to live with some phone signal limitations. With a 99% pure aluminum barrier product (wrapped around a silica material to prevent condensation)in the attic, I can prevent about 97% of heat penetrating into air conditioned living space (75% when reversed in winter)! This means that my compressor and furnace operate much less. Overall, expenses run 20% to 40% less. For some, it will be a tough decision and even amount to a sacrifice. But the $60 to $120 dollars (residential)spent each summer month and about 1/2 in winter, without the radiant product benefit for improved cell phone reception sounds a bit extravagant. Possible solution is to avoid wrap at an office wall or withhold wrap at a cell phone zone for some rooms within a 3&#8242;to 6&#8242; area above floor.  Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Blame the Construction Workers by Frank1</title>
		<link>http://www.constructionknowledge.net/blog/?p=1986&#038;cpage=1#comment-116262</link>
		<dc:creator>Frank1</dc:creator>
		<pubDate>Fri, 04 May 2012 21:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.constructionknowledge.net/blog/?p=1986#comment-116262</guid>
		<description>I absolutely agree. Foreman and supervisors are the key to jobsite productivity. Something that our new breed of CMs tend to forget.</description>
		<content:encoded><![CDATA[<p>I absolutely agree. Foreman and supervisors are the key to jobsite productivity. Something that our new breed of CMs tend to forget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ShopBot: A Tool Looking for Opportunities by RB</title>
		<link>http://www.constructionknowledge.net/blog/?p=2989&#038;cpage=1#comment-116094</link>
		<dc:creator>RB</dc:creator>
		<pubDate>Wed, 02 May 2012 13:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.constructionknowledge.net/blog/?p=2989#comment-116094</guid>
		<description>I could have an awful lot of fun with a tool like this in my work shop!</description>
		<content:encoded><![CDATA[<p>I could have an awful lot of fun with a tool like this in my work shop!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ShopBot: A Tool Looking for Opportunities by RB</title>
		<link>http://www.constructionknowledge.net/blog/?p=2989&#038;cpage=1#comment-116093</link>
		<dc:creator>RB</dc:creator>
		<pubDate>Wed, 02 May 2012 13:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.constructionknowledge.net/blog/?p=2989#comment-116093</guid>
		<description>Well from my perspective a tool like this could be used to create 3D models of sites showing how the final grading for the project would be. It could also be used to generate building models that could then be used on the site model to show the relationship of vertical construction to the land planning. This would create a stunning presentation for owners, sales teams and potential investors on any given project.certainly $5000 is a lot of money, but compared to some of the 3D modeling and take off software this is much less. So if a picture is worth a 1000 words what is the value of a scaled model?</description>
		<content:encoded><![CDATA[<p>Well from my perspective a tool like this could be used to create 3D models of sites showing how the final grading for the project would be. It could also be used to generate building models that could then be used on the site model to show the relationship of vertical construction to the land planning. This would create a stunning presentation for owners, sales teams and potential investors on any given project.certainly $5000 is a lot of money, but compared to some of the 3D modeling and take off software this is much less. So if a picture is worth a 1000 words what is the value of a scaled model?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strippers Wanted: The Joy of Longhouse Construction by God Displays His Sense of Humor &#171; Construction Knowledge</title>
		<link>http://www.constructionknowledge.net/blog/?p=2951&#038;cpage=1#comment-115597</link>
		<dc:creator>God Displays His Sense of Humor &#171; Construction Knowledge</dc:creator>
		<pubDate>Mon, 23 Apr 2012 16:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.constructionknowledge.net/blog/?p=2951#comment-115597</guid>
		<description>[...] week I posted about the Eastern Woodlands Longhouse that we are designing and building. We&#8217;re working for the 1719 Hans Herr House and having a [...]</description>
		<content:encoded><![CDATA[<p>[...] week I posted about the Eastern Woodlands Longhouse that we are designing and building. We&#8217;re working for the 1719 Hans Herr House and having a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tampa Bay Water Rolls the Dice and Loses by Arrogance: Always the Wrong Answer &#171; Construction Knowledge</title>
		<link>http://www.constructionknowledge.net/blog/?p=2941&#038;cpage=1#comment-115404</link>
		<dc:creator>Arrogance: Always the Wrong Answer &#171; Construction Knowledge</dc:creator>
		<pubDate>Fri, 20 Apr 2012 12:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.constructionknowledge.net/blog/?p=2941#comment-115404</guid>
		<description>[...] a week ago, I blogged about the Tampa Bay Water Authority losing their lawsuit against HDR (their design engineers). The $97M lawsuit claimed that HDR [...]</description>
		<content:encoded><![CDATA[<p>[...] a week ago, I blogged about the Tampa Bay Water Authority losing their lawsuit against HDR (their design engineers). The $97M lawsuit claimed that HDR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knowing Where the Money Is by Dan</title>
		<link>http://www.constructionknowledge.net/blog/?p=2418&#038;cpage=1#comment-114898</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 11 Apr 2012 23:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.constructionknowledge.net/blog/?p=2418#comment-114898</guid>
		<description>I&#039;m an unemployed project manager with a deep resume. I&#039;ve been told by just about every good intending writer that I should follow that \rainbow\. These vague descriptions of some intangable location make me sick. 
This is just a lot of BS</description>
		<content:encoded><![CDATA[<p>I&#8217;m an unemployed project manager with a deep resume. I&#8217;ve been told by just about every good intending writer that I should follow that \rainbow\. These vague descriptions of some intangable location make me sick.<br />
This is just a lot of BS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surely You&#8217;re Joking, Mr. Lincoln by Matt</title>
		<link>http://www.constructionknowledge.net/blog/?p=2811&#038;cpage=1#comment-114863</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 11 Apr 2012 14:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.constructionknowledge.net/blog/?p=2811#comment-114863</guid>
		<description>The ad is not actually ment to attack Abe Lincoln, it&#039;s ment as a statement about how easily the facts are skewed in a short clip.  The point is for us to say, &quot;Hey, but Abe was great!  If they can do that so easily against him, how much can I trust the other ones I see?&quot;  The site the clip is advertising (flackcheck.org) tries to present a clearer view of some of these ads.</description>
		<content:encoded><![CDATA[<p>The ad is not actually ment to attack Abe Lincoln, it&#8217;s ment as a statement about how easily the facts are skewed in a short clip.  The point is for us to say, &#8220;Hey, but Abe was great!  If they can do that so easily against him, how much can I trust the other ones I see?&#8221;  The site the clip is advertising (flackcheck.org) tries to present a clearer view of some of these ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funniest College Application Essay by Neal</title>
		<link>http://www.constructionknowledge.net/blog/?p=2896&#038;cpage=1#comment-113790</link>
		<dc:creator>Neal</dc:creator>
		<pubDate>Thu, 22 Mar 2012 13:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.constructionknowledge.net/blog/?p=2896#comment-113790</guid>
		<description>I see you&#039;ve been reading my Biography again..</description>
		<content:encoded><![CDATA[<p>I see you&#8217;ve been reading my Biography again..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lunch atop a Skyscraper by Erik</title>
		<link>http://www.constructionknowledge.net/blog/?p=2874&#038;cpage=1#comment-113762</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Thu, 22 Mar 2012 01:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.constructionknowledge.net/blog/?p=2874#comment-113762</guid>
		<description>Well said.</description>
		<content:encoded><![CDATA[<p>Well said.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

