Inches to Decimal Feet Conversion Table:
 

Inches Feet   Inches Feet
    6" 0.5'
1/8" 0.01'   6  1/8" 0.51'
1/4" 0.02'   6  1/4" 0.52'
3/8" 0.03'   6  3/8" 0.53'
1/2" 0.04'   6  1/2" 0.54'
5/8" 0.05'   6  5/8" 0.55'
3/4" 0.06'   6  3/4" 0.56'
7/8" 0.07'   6  7/8" 0.57'
1" 0.08'   7" 0.58'
1  1/8" 0.09'   7  1/8" 0.59'
1  1/4" 0.1'   7  1/4" 0.6'
1  3/8" 0.11'   7  3/8" 0.61'
1  1/2" 0.12'   7  1/2" 0.62'
1  5/8" 0.14'   7  5/8" 0.64'
1  3/4" 0.15'   7  3/4" 0.65'
1  7/8" 0.16'   7  7/8" 0.66'
2" 0.17'   8" 0.67'
2  1/8" 0.18'   8  1/8" 0.68'
2  1/4" 0.19'   8  1/4" 0.69'
2  3/8" 0.2'   8  3/8" 0.7'
2  1/2" 0.21'   8  1/2" 0.71'
2  5/8" 0.22'   8  5/8" 0.72'
2  3/4" 0.23'   8  3/4" 0.73'
2  7/8" 0.24'   8  7/8" 0.74'
3" 0.25'   9" 0.75'
3  1/8" 0.26'   9  1/8" 0.76'
3  1/4" 0.27'   9  1/4" 0.77'
3  3/8" 0.28'   9  3/8" 0.78'
3  1/2" 0.29'   9  1/2" 0.79'
3  5/8" 0.3'   9  5/8" 0.8'
3  3/4" 0.31'   9  3/4" 0.81'
3  7/8" 0.32   9  7/8" 0.82'
4" 0.33'   10" 0.83'
4  1/8" 0.34'   10  1/8" 0.84'
4  1/4" 0.35'   10  1/4" 0.85'
4  3/8" 0.36'   10  3/8" 0.86'
4  1/2" 0.37'   10  1/2" 0.87'
4  5/8" 0.39'   10  5/8" 0.89'
4  3/4" 0.4'   10  3/4" 0.9'
4  7/8" 0.41'   10  7/8" 0.91'
5" 0.42'   11" 0.92'
5  1/8" 0.43'   11  1/8" 0.93'
5  1/4" 0.44'   11  1/4" 0.94'
5  3/8" 0.45'   11  3/8" 0.95'
5  1/2" 0.46'   11  1/2" 0.96'
5  5/8" 0.47'   11  5/8" 0.97'
5  3/4" 0.48'   11  3/4" 0.98'
5  7/8" 0.49'   11  7/8" 0.99'
6" 0.5'   12" 1.0'

To quickly memorize these conversions, start with what you already know.

6" is .5 feet. That's easy.

So 3" is .25' and 9" is .75'. Neither of those will be difficult to remember.

Now think about 4" and 8". What part of a foot are those? Well, 4" is .33' and 8" is .67'.

The most important trick to remember is that 1/8" is almost exactly one hundredths of a foot. Look at the chart above to see how this plays out. An 1/8" is .01', a 1/4" is .02', and 3/8" is .03'. Do you see the progression? So if you already know that 3" is .25', 4" is .33', 6" is .5', 8" is .67' and 9" is .75', there are only a few things to memorize.

1" is .08', which makes sense because it is 8/8th on an inch.

2" is .17', which you just need to remember.

5" is .42', which is .08' less than .5'.

7" is .58', which is .08 more than .5'.

10" is .83, which you just have to remember.

11" is .92, which is .08 less than 1.0'.

So if you can remember the full inches, you can just count the 1/8" up or down from a full inch. For example.

6 3/8" is .5' plus .03 which = .53'

3 1/4" is .25' plus .02 = .27'

8 7/8" is .75' less .01 which = .74'

This simple method of memorizing the inches to decimal feet conversion can be useful for you the rest of your life (at least it has been for me).